Agency: 478
Fiscal Year: 2026
| Fund | Amount |
|---|---|
| Healthcare Provider Relief | $17,664,853,190.52 |
| Hospital Provider | $7,369,972,662.96 |
| General Revenue | $6,114,519,460.05 |
| County Provider Trust | $3,700,573,586.47 |
| Drug Rebate | $1,924,129,839.94 |
| Long Term Care Provider | $760,604,133.06 |
| Tobacco Settlement Recovery | $585,171,830.24 |
| Special Ed Medicaid Matching | $327,254,793.16 |
| University Of IL Hospital Serv | $258,634,749.00 |
| Medical Interagency Program | $8,835,535.75 |
| Trauma Center | $1,312,816.64 |
| Money Follows Prsn Bdgt Trnsfr | $623,837.81 |
