Agency: 478
Fiscal Year: 2026
| Fund | Amount |
|---|---|
| HEALTHCARE PROVIDER RELIEF | $16,410,334,930.90 |
| HOSPITAL PROVIDER | $6,683,589,286.88 |
| GENERAL REVENUE | $6,030,612,340.51 |
| COUNTY PROVIDER TRUST | $3,275,888,766.78 |
| DRUG REBATE | $1,599,045,239.67 |
| LONG TERM CARE PROVIDER | $569,924,068.39 |
| UNIVERSITY OF IL HOSPITAL SERV | $231,047,670.54 |
| SPECIAL ED MEDICAID MATCHING | $105,479,176.27 |
| MEDICAL INTERAGENCY PROGRAM | $8,835,535.75 |
| TRAUMA CENTER | $1,132,441.11 |
| MONEY FOLLOWS PRSN BDGT TRNSFR | $510,293.48 |
| TOBACCO SETTLEMENT RECOVERY | $0.00 |
